| Management number | 219104345 | Release Date | 2026/05/03 | List Price | US$11.56 | Model Number | 219104345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
| UPC | 784371753689 |
|---|---|
| Color | Navy/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Augusta Sportswear |
| Model Name | Youth Medalist Pant 2.0 L Navy/White |
| Rise Style | Mid Rise |
| Style Name | Ag7761 |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.01 Ounces |
| Manufacturer | Augusta Sportswear |
| Style Number | AG7761 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Sports Apparel |
| Number of Items | 1 |
| Front Pleat Type | Pleated Front |
| Pocket Description | Side seam pockets |
| Included Components | Youth Medalist Pant 2.0 L Navy/White |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AG7761 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00784371753689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form