| Management number | 218365957 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218365957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 3 Pack Black, Black, Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Flare |
| Leg Style | Wide |
| Brand Name | Syrinx |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Halloween, Mother's Day, New Year, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 3 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA9SYRGAYUS713K266KFBM3100880 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form