| Management number | 218831527 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218831527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue |
|---|---|
| Theme | Education & Learning |
| Impedance | 32 Ohms |
| Brand Name | iClever |
| Model Name | BTH26 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 230 Grams |
| Control Type | Button Control |
| Manufacturer | iClever |
| Model Number | BTH26 |
| BuiltIn Media | Detachable 3.5mm Audio Cable, Spunlace Non-woven Storage Bag, USB-C Charging Cable, User Manual, iClever BTH26 Active Kids Noise Cancelling Headphones (Blue) |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, iPad |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Leather |
| Additional Features | Adjustable Headband, Fast Charging, Noise Cancellation |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 12 Months |
| Age Range Description | Kid, Teen, Adults |
| Customer Package Type | Cushioned Bag |
| Carrying Case Material | non_woven_fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Airplane, Entertainment, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form