| Management number | 218903609 | Release Date | 2026/05/03 | List Price | US$48.79 | Model Number | 218903609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lionhart Lionclaw HT tires gives drivers of light trucks, minivans, and SUVs passenger tire ride quality and handling performance. Large shoulder blocks improve cornering ability by putting more rubber on the road, and the Lionclaw HT's lateral tread notches and center rib enhance traction in wet or snowy weather by adding grip. Additionally, Lionclaw HT's tread grooves are optimized to reduce road noise so that drivers and passengers receive a quiet, comfortable ride.
| Ply | 10-Ply |
|---|---|
| UPC | 749715449185 |
| Size | LT235/80R17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Lionhart |
| Load Index | 117.0 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Tread Depth | 13 Inches |
| Manufacturer | Lionhart |
| Model Number | LHSTHT1780010 |
| Speed Rating | Q |
| Item Diameter | 32 Inches |
| Load Capacity | 1900 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Lionhart Lionclaw HT LT235/80R17 120Q |
| Item Dimensions | 32 x 9 x 32 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 80.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | LHSTHT1780010 |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
| Global Trade Identification Number | 00749715449185 |
| Vehicle Tire ISO Metric Size Description | 235/80R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form