| Management number | 220862078 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220862078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The visor, lightweight, is structured with a performance headband and an adjustable Velcro closure.
| UPC | 889961346682 |
|---|---|
| Color | Black-grey |
| Theme | Athleisure, Athletic, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Mizuno |
| Sport Type | Golf, Running, Tennis |
| Style Name | Visor |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Mizuno |
| Style Number | 370275 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Everyday Wear, Outdoor, Sports |
| Pattern Style | Graphic |
| Item Type Name | Visor |
| Item Dimensions | 1 x 1 x 1 inches |
| Additional Features | Adjustable, Lightweight, Moisture Wicking |
| Included Components | Visor |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Teenagers and Adults |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 370275.9091.10.ONE |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, casual wear, outdoor |
| Manufacturer Warranty Description | Limited |
| Global Trade Identification Number | 00889961346682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form