| Management number | 221232922 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 221232922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Travel-12"x12"x5" |
|---|---|
| Color | Gray |
| Shape | Square |
| Pattern | Solid |
| Brand Name | TOPPURE |
| Model Name | Neck pillows |
| Unit Count | 1.0 Count |
| Fabric Type | Natural Fabric |
| Manufacturer | TOPPURE |
| Model Number | Cube |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | pillows |
| Item Type Name | Pillows |
| Number of Pieces | 1 |
| Special Features | Removable Cover |
| Material Features | Hypoallergenic |
| Material Type Free | Latex Free |
| Maximum Tilt Angle | 90 Degrees |
| Target Use Body Part | Neck |
| Age Range Description | Adult |
| Item Dimensions L x W | 12"L x 12"W |
| Manufacturer Part Number | Cube |
| Item Dimensions L x W x H | 12"L x 12"W x 5"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | slppeping |
| Recommended Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form