| Management number | 216539240 | Release Date | 2026/04/19 | List Price | US$215.64 | Model Number | 216539240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | R Gold |
|---|---|
| Shape | Drop |
| Theme | Fantasy |
| Voltage | 110 Volts |
| Wattage | 160 watts |
| Bulb Base | E26 |
| Room Type | Bedroom,Living Room,Dining Room,Island,Loft,Stair,Hotel,Entrance |
| Brand Name | ykolupty |
| Brightness | 16000 Lumen |
| Efficiency | Energy Efficient |
| Model Name | TP0038-20J |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White light 6000K/ Warm White 4500K / Warm light 3000K |
| Shade Color | gold |
| Switch Type | Normal Wall Switch(with no dimmer) |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ykolupty |
| Model Number | TP0038-20J |
| Power Source | 85V-256V.AC/DC(universal in the world) |
| Material Type | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime(8 years) |
| Control Method | App, Remote |
| Item Type Name | chandelier |
| Shade Material | Metal |
| Controller Type | APP:LampSmart pro, Remote Control, Wall Switch |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | STANDARD FOR SAFETY-Luminaires |
| Light Fixture Form | Chandelier |
| Included Components | Remote Control + LED Dimmable Bulb |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | APP:LampSmart pro |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 20 |
| Item Dimensions L x W x H | 28"L x 28"W x 138"H |
| Specific Uses For Product | Home . Exhibition hall, large shopping mall, meeting room, creative studio |
| Manufacturer Warranty Description | 5. |
| Other Special Features of the Product | APP:Lampsmart pro, Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form